| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2011 | Chevrolet | Impala | Auto | LT | $16,950.00 | Details |
|
|
2006 | Lincoln | Town Car | Auto | $13,425.00 | Details | |
|
|
2009 | Honda | Civic | Auto | $14,950.00 | Details | |
|
|
2010 | Toyota | Corolla | Auto | $13,950.00 | Details | |
|
|
2003 | Ford | Taurus | Auto | Low Down Payment | $7,450.00 | Details |
|
|
2010 | Honda | Civic | Auto | Own Me! | $16,950.00 | Details |
|
|
‡ 2005 | Buick | Lesabre | Auto | Well Kept | Contact Dealer | Details |
